<?xml version="1.0" encoding="iso-8859-1" ?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><atom:link href="http://executive-bulletin.com/MEMAC Ogilvy & Mather Lebanon.xml " rel="self" type="application/rss+xml" /><channel><title>Executive News</title><link>http://www.executive-bulletin.com</link><description><![CDATA[Sama Airline News]]></description><language>en-us</language><pubDate>Thu, 17 May 2012 07:28:41 +0000</pubDate><lastBuildDate>Thu, 17 May 2012 07:28:41 +0000</lastBuildDate><managingEditor>admin@executive-magazine.com (Admin)</managingEditor><webMaster>admin@executive-magazine.com (Admin)</webMaster><item><title><![CDATA["Sama Airlines" contracted to carry more than 30,000 pilgrims    ]]></title><link><![CDATA[http://www.executive-bulletin.com/news.dtl.php?news_id=2863&cat_id=94&country_id=12]]></link><guid><![CDATA[http://www.executive-bulletin.com/news.dtl.php?news_id=2863&cat_id=94&country_id=12]]></guid><description><![CDATA[*	Sama adds 9 aircraft and signs several agreements in UAE, Jordan, Afghanistan, and Nigeria.
*	Special agreement signed with Afghanistan Government to carry Afghani pilgrims  
*	Sama is the first Low-Cost Carrier approved for Hajj this year
]]></description><pubDate>Tue, 25 Nov 2008 06:00:00 +0000</pubDate></item><item><title><![CDATA["Sama Airlines" announces Mumbai its first destination in India    ]]></title><link><![CDATA[http://www.executive-bulletin.com/news.dtl.php?news_id=2513&cat_id=94&country_id=12]]></link><guid><![CDATA[http://www.executive-bulletin.com/news.dtl.php?news_id=2513&cat_id=94&country_id=12]]></guid><description><![CDATA[*	Sama launches services between Dammam and Mumbai on 12th Nov with incredible fares starting from SR 199 
*	The air traffic between Saudi Arabia and India is more than 1.2 million travellers.
*	Sama has achieved 1.5 million passengers to date
]]></description><pubDate>Sat, 01 Nov 2008 05:00:00 +0000</pubDate></item></channel></rss>
